Property Attributes
- MLS#OC26190074
- TypeSingle Family
- Listing Status Active
- CountyOrange
- CitySeal Beach
- Area Seal Beach
- NeighborhoodLeisure World (LW)
- Zip90740
- Style
- Year Built1962
- Price$ 375,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage750
- Lot Size0.0207 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
M5-113K Walk to downtown Leisure World. Immaculate, bright and airy 2 bedroom and 1 bath home. Three of the 5 skylights open to let in the fresh air. Mini splits in living room and both bedrooms provide A/C and heat as needed. Unit is freshly painted. L shaped patio is spacious enough for patio dining and relaxing. Located close to the 2500 seat amphitheater; 9 hole golf course; swimming pool; jacuzzi; post office and administration building. Amenities include: gated community; gym; billiards; table tennis; shuffleboard; etc. Located a short drive to the beach, near the 405, 22 and 605 freeway; Segerstrom Theater and South Coast Plaza.
| Price History | |
|---|---|
| 9/1/2026 | Listed $375,000 |
General Features
| Living Area | 750 |
|---|---|
| Sewer | Public Sewer,Sewer Tap Paid |
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Utilities | Cable Available,Electricity Connected,Natural Gas Not Available,Phone Available,Sewer Connected,Water Connected |
| Roof | Asbestos Shingle |
| Appliances | Dishwasher,Electric Oven,Electric Range,Electric Water Heater,Microwave,Refrigerator,Sump Pump |
| HOA Fee | 659.34 |
| Association Fee Includes | Earthquake Insurance,Sewer |
| Patio/Porch Features | Covered,Patio,Tile |
| Architectural Style | Bungalow,Contemporary |
| Pool Features | Community,Lap,Association |
| Security Features | Carbon Monoxide Detector(s),Gated with Guard,Smoke Detector(s) |
| Construction Materials | Drywall,Stucco |
| Pets Allowed | Size Limit |
| Year Built | 1962 |
| Electric | Electricity - On Property,220 Volts in Kitchen |
| View | None |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Biking,Curbs,Golf,Gutter(s),Hiking,Street Lights,Sidewalks,Pool |
| Accessibility | Grab Bars,No Stairs,Accessible Doors |
| Assoc Fee Paid Per | Monthly |
| County | Orange |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Billiard Room,Clubhouse,Controlled Access,Electricity,Fitness Center,Golf Course,Maintenance Grounds,Game Room,Hot Water,Insurance,Meeting Room,Meeting/Banquet/Party Room,Picnic Area,Paddle Tennis,Pickleball,Pool,Pet Restrictions,Pets Allowed,Recreation Room,Guard,Spa/Hot Tub |
| HOA | true |
| Subdivision Name | Leisure World (LW) |
| Garage Y/N | false |
| Special Listing Conditions | Trust |
| Status | Active |
| Directions | Enter main gate on Seal Beach Blvd. |
| City | Seal Beach |
| Disclosures | Earthquake Insurance Available,Home Warranty |
| Association Name | Leisure World Seal Beach |
| Entry Location | street |
| Senior Community Y/N | true |
| High School District | Los Alamitos Unified |
| Number Of Units Total | 6482 |
| MLS Area | 1A - Seal Beach |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 900 |
| Carport Spaces | 1 |
| Carport Y/N | true |
| Listing Terms | Cash |
| Spa Features | Community,In Ground |
| Property Attached Y/N | true |
| Land Lease Y/N | false |
| Property Condition | Updated/Remodeled,Turnkey |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Year Built Source | Owner |
| Tax Lot | 000 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | SEAL BEACH |
Interior Features
| Interior Amenities | Eat-in Kitchen,Granite Counters,Track Lighting,All Bedrooms Down,Bedroom on Main Level,Main Level Primary |
|---|---|
| Basement | Sump Pump |
| Flooring | Bamboo |
| Fireplace Features | None |
| Total Stories | 1 |
| Common Walls | 2+ Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Screens,Skylight(s),Shutters |
| Fireplace Y/N | false |
| 3/4 Baths | 1 |
| Laundry Features | Common Area |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Meters |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Lighting,Rain Gutters |
|---|---|
| Parking Features | Carport |
| Lot Features | Lawn,Level,Street Level,Yard,Zero Lot Line |
| Total Parking | 1 |
| Lot Size Area | 900 |
| Foundation Details | Slab |
| Spa | true |
| Lot Size Acres | 0.0207 |
| Road Surface Type | Paved |
| Private Pool | false |
| Lot Size Source | Not Taped |
| Door Features | Mirrored Closet Door(s) |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 23, 2026 4:18 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.