Property Attributes
- MLS#PW26198832
- TypeSingle Family
- Listing Status Active
- CountyLos Angeles
- CityLong Beach
- Area Wrigley Area
- NeighborhoodWrigley Area (WR)
- Zip90806
- Style
- Year Built1929
- Price$ 674,995
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage892
- Lot Size0.0475 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
This one's been standing in Wrigley since 1929, and it's held onto its Spanish cottage character while picking up the right kind of updates along the way. With 2 bedrooms, 1 bath, and 892 square feet on a 2,070 square foot lot, it's cozy with a layout that works really well— indoor and outdoor living, and still just a few minutes from PCH, Magnolia Ave, and all the shops and restaurants that make Wrigley one of the most walkable pockets of Long Beach. This place is perfect for a first time buyer who wants a cute home with character in a cool neighborhood, or an investor thinking long term on Wrigley's small lot upside (ADU and R2 style zoning potential — buyer to verify). Come see it for yourself.
| Price History | |
|---|---|
| 9/22/2026 | Listed $674,995 |
General Features
| Living Area | 892 |
|---|---|
| Sewer | Public Sewer |
| Heating | Wall Furnace |
| Cooling | Wall/Window Unit(s) |
| Utilities | Electricity Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Appliances | Dishwasher,Gas Oven |
| Zoning | LBR2N |
| Garage Spaces | 1 |
| Pool Features | None |
| Year Built | 1929 |
| View | None |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Park |
| County | Los Angeles |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Wrigley Area (WR) |
| Garage Y/N | true |
| Full Baths | 1 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | between Magnolia Ave and Eucalyptus Ave in the Wrigley neighborhood. |
| City | Long Beach |
| Entry Location | 1 |
| Senior Community Y/N | false |
| High School District | Long Beach Unified |
| Number Of Units Total | 1 |
| MLS Area | 5 - Wrigley Area |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 2070 |
| Listing Terms | Cash,Conventional |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Year Built Source | Assessor |
| Tax Lot | 18 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | LONG BEACH |
Interior Features
| Interior Amenities | All Bedrooms Down |
|---|---|
| Fireplace Features | None |
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | In Kitchen |
| Total Bedrooms | 2 |
| Entry Level | 1 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| LivingAreaSource | Assessor |
| Total Baths | 1 |
Exterior Features
| Parking Features | Garage |
|---|---|
| Lot Features | Level |
| Water Source | Public |
| Total Parking | 1 |
| Lot Size Area | 2070 |
| Lot Size Acres | 0.0475 |
| Private Pool | false |
| Lot Size Source | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 23, 2026 4:18 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.